
These are light weight & portable 2 in one Generators, which run on petrol fuel. The Alternator of these type of Generators have 2 set of copper winding, one coil sets for Low voltage- high ampere for DC welding, & other coil set for AC 230 Volt Output.
These welder Generators are very useful for field Jobs & work on sites like any type of Welding jobs, running of power tools like Grinders, Cutters, Drilling, lighti

Product Details:
| Usage/Application | Commercial |
| Start Type | Manual Start |
| Structure Type | Open |
| Warranty | 1 Year |
| Model Name/Number | HPW-175D-AC |
| Body Material | Cast Iron |
| Welding Rod | 2.5mm to 4mm |
| Country of Origin | Made in India |
| Tank Capacity | 3.6 Ltr. |
Special Highlight:

Product Details:
| Fuel Type | Petrol |
| Output Current | 1200 VA |
| Generator Power | 5 kVA |
| Welding Process | TIG |
| Engine Brand | HPM |
| Phase | Single Phase |
| Starting Method | Recoil Start |
| Fuel Tank Capacity | 15 L |
Special Highlight:

Product Details:
| Output Current (Ampere) | 200 |
| Voltage | 220 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Warranty | 1 Year |
| Model Name/Number | HPW 250D -TIG |
| Power | 1.2 KVA |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 15 Litres |

Product Details:
| Output Current Range | 150 Amp |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Warranty | 1 Year |
| Model Name/Number | Model GE-W9000TIG |
| Power | 8.5 KVA |
| Usage/Application | Commercial |
| Rated Input Power Capacity | MMA/TIG 10-190 A |
| Frequency | 50 Hz |

Product Details:
| Output Current (Ampere) | 200 |
| Power | 2 kVA |
| Usage/Application | Commercial |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Structure Type | Open |
| Warranty | 1 Year |
| Model Name/Number | GE-W5000R |
| Tank Capacity | 12 Ltr |
| Phase | Single Phase |

Product Details:
| Output Current (Ampere) | 150 |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Structure Type | Open |
| Brand | HPM |
| Cooling System | Air Cooled |
| Start Type | Manual Start |
| Body Material | Cast Iron |
| Usage/Application | Industrial |

Product Details:
| Fuel Type | Petrol |
| Generator Power | 7.5 kVA |
| Engine Brand | HPM |
| Phase | Three Phase |
| Fuel Tank Capacity | 15 L |
Special Highlight:

Product Details:
| Usage/Application | Commercial |
| Cooling System | Air Cooled |
| Start Type | Manual Start |
| Structure Type | Open |
| Model Name/Number | HPW-250D-AC |
| Power | 1.2 KVA |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 12.5 Litres |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Warranty | 1 Year |
Special Highlight:

Product Details:
| Power | 3 kVA |
| Output Current | 200 A |
| Output Current (Ampere) | 200 |
| Cooling System | Air Cooled |
| Structure Type | Open |
| Model Name/Number | GE-W5500R |
| Brand | HPM |
| Tank Capacity | 12 Litres |
| Phase | Single Phase |
| Voltage | 230 V |
Special Highlights & Applications