
These are open frame type Portable Generators, mostly runs on Petrol Fuel, However for cheaper running cost, LPG kit can be installed which in optional & at extra cost. These generators are more Portable & lighter in weight. These Generators are mostly exported to many countries. In this series HPM has a wide range of Generator models, have About 23 Model with Power rating Starts from 800VA to 8500VA.
Price of these Gene

Product Details:
| Power | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Structure Type | Open |
| Start Type | Manual Start |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
Special Highlight :
Application :

Product Details:
| Rated Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil Start |
| Voltage | 225 V |
| Fuel Tank | 20 L |
Special Highlight :
Application :

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Start Type | Manual Start |
| Structure Type | Open |
| Body Material | Cast Iron |
| Usage/Application | Residential |
| Fuel Tank Capacity | 20 Litres |

Product Details:
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Structure Type | Open |
| Power | 3.5 KVA |
| Cooling System | Air Cooled |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |

Product Details:
| Power | 2 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Start Type | Manual Start |
| Structure Type | Open |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
Special Highlight :
Application :

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Residential |
| Warranty | 1 Year |

Product Details:
| Power | 10 kVA |
| Phase | Single Phase |
| Voltage | 230 V |
| Structure Type | Open |
| Cooling System | Air Cooling |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Special Highlight :
Application :

Product Details:
| Rated Power | 8.8 kva |
| Power Rating | 82.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Engine Brand | HPM |
| Start Type | Recoil Start + Self Start |
| Brand | HPM |
| Cooling System | Air Cooled |
| Inverter Type | Inverter Type |
| Condition | New |
Special Highlight :
Application :

Product Details:
| Rated Power | 4.2 |
| Power Rating | 3–5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | RECOIL START + SELF START |
| Output Type | Pure Sine Wave |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Inverter Type | Inverter Type |
| Fuel Tank Capacity | 15–20 L |

Product Details:
| Rated Power | 10 kva |
| Power Rating | 10–15 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | RECOIL START + SELF START |
| Voltage | 400 v |
| Cooling System | Air Cooled |
| Inverter Type | Inverter Type |
| Fuel Tank Capacity | 15–20 L |
| Fuel Tank | 20 L |
Special Highlight :

Product Details:
| Power Rating | 4.7 KVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | RECOIL START+KEY START+REMOTE START |
| Output Type | Pure Sine Wave |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 10–15 L |
| Usage Application | Commercial |
Special Highlight :
Application :

Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil Start+ Self Start |
| Voltage | 230 V |
| Inverter Type | Inverter Type |
| Fuel Tank | 20 L |
| Noise Level | Semi Silent |
Special Highlight :
Application :

Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
| Warranty | 1 Year |
Application :
| Website | License Status | Features | Action |
|---|

Product Details:
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
| Warranty | 1 Year |
Special Highlight :
Application :

Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 12.5 Litres |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |

Product Details:
| Power Rating | 8 kva |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | RECOIL START+SELF START |
| Output Type | Pure Sine Wave |
| Cooling System | Air Cooled |
Special Highlight :
Application :

Product Details:
| Rated Power | 8 KVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | RECOIL START AND SELF START |
| Voltage | 230 V |
| Inverter Type | Inverter Type |
| Cooling System | Air Cooled |
| Fuel Tank | 20 L |
| Noise Level | Silent |
Special Highlight :
Application :