Product Details:
Power | 6.5 hp/3600rpm |
Brand | HPM |
Model Name/Number | GE 170P |
Dimension | 400x375x380 / 460x375x380mm (For Electric Start) |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 208cc |
Max Torque | 12.0N.m/2500rpm |
Fuel Type | Petrol Start Kerosene Run |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,single cylinder,4 strokes, S.I, Forced air cooling |
Power | 3.0 hp/3600rpm |
Brand | HPM |
Model Name/Number | GE 156P |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 98cc |
Max Torque | 5.0N.m/3000rpm |
Fuel | Petrol |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 6.5 hp/3600rpm |
Model Name/Number | GE 170P-HT |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Brand | HPM |
Bore Stroke Mm | 70mmx54mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 208cc |
Fuel Consumption Ratio | 395g/kW.h |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 13.0 HP/3600rpm |
Model Name/Number | GE 188S-HT |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Brand | HPM |
Bore Stroke Mm | 88mmx64 mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 389cc |
Fuel Consumption Ratio | 374g/kW.h |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 13.0 hp/3600rpm |
Brand | HPM |
Model Name/Number | GE 188S |
Bore Stroke Mm | 88mmx64 mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 389cc |
Fuel Consumption Ratio | 374g/kW .h |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 16.0 hp/3600rpm |
Brand | HPM |
Model Name/Number | GE 192FB |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 460cc |
Fuel Consumption Ratio | 374g/kW.h |
Max Torque | 28.0 N.m/2750rpm |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 9.0 hp/3600rpm Max |
Model Name/Number | GE 177F |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Brand | HPM |
Bore Stroke Mm | 77mmx58mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 270cc |
Fuel Consumption Ratio | 374g/kW .h |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Usage/Application | Industrial |
Power | 5.0 hp/3600rpm Max |
Fuel Capacity | Petrol -0.6 Ltr. Kerosene - 3.0 Ltr |
Model Name/Number | GE 170K |
Brand | HPM |
Displacement | 208cc |
Bore Stroke Mm | 70mmx54mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 7.0 hp/3600rpm Max |
Usage/Application | Industrial |
Fuel Capacity | Petrol -0.5 Ltr. Kerosene - 3.0 Ltr. |
Brand | HPM |
Model Name/Number | GE 177K |
Displacement | 270cc |
Bore Stroke Mm | 77mmx58mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 10.0 hp/3600rpm Max |
Usage/Application | Industrial |
Fuel Capacity | Petrol -0.5 Ltr. Kerosene - 3.0 Ltr. |
Brand | HPM |
Model Name/Number | GE 188K |
Displacement | 389cc |
Bore X Stroke | 88mmx64 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 12.0 hp/3600rpm Max |
Brand | HPM |
Model Name/Number | GE 192K |
Bore X Stroke | 92mmx67 mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 460cc |
Fuel Consumption Ratio | Kerosene 3.3 ltr/hr |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Model Name/Number | GE - 186FD |
Compression Ratio | 19/1 |
Bore Stroke Mm | 86*72 mm |
Displacement | 418cc |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection |
Power | 9.5 K.W. at 3600 RPM Max |
Displacement | 499cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Model Name/Number | GE - 192FD |
Compression Ratio | 19/1 |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 3.3 K.W. at 3600 RPM Max |
Displacement | 208cc |
Cylinder | Single Cylinder |
Usage/Application | Automotive, Industrial |
Brand | HPM |
Model Name/Number | GE - 170FD |
Compression Ratio | 22/01 |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 3.3 K.W. Max |
Model Name/Number | GE - 170FD-HT |
Displacement | 208cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Compression Ratio | 22/1 |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 5.9 K.W Max |
Model Name/Number | GE176FD-HT |
Displacement | 308cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Compression Ratio | 22/1 |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 5.9 K.W. at 3600 RPM |
Model Name/Number | GE - 176FD |
Displacement | 308cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Compression Ratio | 2/1 |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 4.46 KW at 3600 RPM Max |
Model Name/Number | GE - 170FA |
Displacement | 230cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Compression Ratio | 22/01 |