Product Details:
Power | 6.5 hp/3600rpm |
Brand | HPM |
Model Name/Number | GE 170P |
Dimension | 400x375x380 / 460x375x380mm (For Electric Start) |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 208cc |
Max Torque | 12.0N.m/2500rpm |
Fuel Type | Petrol Start Kerosene Run |
Lubrication System | Splash Type |
Bore Stroke (mm) | 70mmx54mm |
Maximum Power | 6.5 hp/3600rpm |
Engine Type | OHV25 DegreeInclined,Single Cylinder,4 strokes,S.I,Forced Air Cooling |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8.5/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | Keyway Type |
Power Take Off | 1/01 |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption (KW)(r/min) | 6.5g/kW .h |
Fuel Consumption(g/kw.h) | 395g/kW .h |
Engine Oil Capacity(L) | 0.6 ltr. |
Fuel Tank Capacity(L) | 3.6 ltr. |
Net Weight | 16kg. / 18Kg. (For Electric Start) |
Gross Weight | 18kg. / 20Kg. (For Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,single cylinder,4 strokes, S.I, Forced air cooling |
Power | 3.0 hp/3600rpm |
Brand | HPM |
Model Name/Number | GE 156P |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 98cc |
Max Torque | 5.0N.m/3000rpm |
Fuel | Petrol |
Fuel Tank Capacity | 3.6 Liters |
Bore Stroke (mm) | 56mmx40mm |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8.5/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start |
Spark Plug Clearance | 0.7-0.8 mm |
Lubrication System | Splash Type |
Governor System | Centrifugation Mechanical |
Air Cleaner | Single Filter (P.U. Foam Type) |
Crankshaft Type | Keyway Type |
Power Take Off | 1/01 |
Output Rotate System | CCW(view from output shaft) |
Lube Oil Consumption | 6.5g/kW .h |
Fuel Type | Higher-grade Unleaded Petrol |
Engine Oil Capacity | 0.4 ltr. |
Net Weight | 10 Kg. |
Gross Weight | 11 Kg. |
Unit Dimension | 310x260x305 mm |
Packing Dimension | 340x300x375 mm |
Fuel Consumption | 435g/kW .h |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 6.5 hp/3600rpm |
Model Name/Number | GE 170P-HT |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Brand | HPM |
Bore Stroke Mm | 70mmx54mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 208cc |
Fuel Consumption Ratio | 395g/kW.h |
Max Torque | 24.8 N.m/ 1250rpm |
Idle Speed | 1700 +/- 150 rpm |
Compression Ratio | 8.5/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Lubrication System | Splash Type |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | 1/2 Shaft,Keyway Type |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption | 6.5g/kW .h |
Fuel Type | Higher-grade Unleaded Petrol |
Engine Oil Capacity | 0.6 ltr |
Fuel Tank Capacity | 3.6 ltr |
Net Weight | 16kg (For Electric Start) |
Gross Weight | 18kg (For Electric Start) |
Packing Dimension | 400x375x380mm (For Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 13.0 HP/3600rpm |
Model Name/Number | GE 188S-HT |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Brand | HPM |
Bore Stroke Mm | 88mmx64 mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 389cc |
Fuel Consumption Ratio | 374g/kW.h |
Max Torque | 44.0 N.m/1350rpm |
Fuel Tank Capacity | 6.5 Liters |
Fuel | Petrol' |
Idle Speed | 1450 +- 150 rpm |
Compression Ratio | 8.0/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Lubrication System | Splash Type |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | 1/2 Shaft,Keyway Type |
Power Take Off | 2/01 |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption | 4.8g/kW.h |
Engine Oil Capacity | 1.1 ltr |
Net Weight | 29kg. / 32Kg. (For Electric Start) |
Gross Weight | 32kg. / 35Kg. (For Electric Start) |
Packing Dimension | 490x430x530 / 530x430x530mm (For Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 13.0 hp/3600rpm |
Brand | HPM |
Model Name/Number | GE 188S |
Bore Stroke Mm | 88mmx64 mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 389cc |
Fuel Consumption Ratio | 374g/kW .h |
Max Torque | 22.0 N.m/2700rpm |
Fuel Tank Capacity | 6.5 Liters |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Lubrication System | Splash Type |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | Keyway Type |
Power Take Off | 1/1 |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption | 4.8g/kW .h |
Fuel Type | Higher-grade Unleaded Petrol |
Engine Oil Capacity | 1.1 ltr |
Net Weight | 29kg. / 32Kg. (For Electric Start) |
Gross Weight | 32kg. / 35Kg. (For Electric Start) |
Packing Dimension | 490x430x530 / 530x430x530 mm(For Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 16.0 hp/3600rpm |
Brand | HPM |
Model Name/Number | GE 192FB |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 460cc |
Fuel Consumption Ratio | 374g/kW.h |
Max Torque | 28.0 N.m/2750rpm |
Fuel Tank Capacity | 6.5 Liters |
Fuel | Higher-grade Unleaded Petrol |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8.3/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Lubrication System | Splash Type |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | Keyway Type |
Power Take Off | 1/1 |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption | 4.8g/kW.h |
Engine Oil Capacity | 1.2 L |
Net Weight | 30kg. / 33Kg. (For Electric Start) |
Gross Weight | 33kg. / 36Kg. (For Electric Start) |
Packing Dimension | 490x430x530 / 530x430x530mm (For Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 3.3 K.W. Max |
Model Name/Number | GE - 170FD-HT |
Displacement | 208cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Compression Ratio | 22/1 |
Bore Stroke Mm | 70*54 mm |
Working Speed | 1500 - 1800 RPM |
Air Cleaner Type | Semi-dry; oil bath; dual |
Cooling Type | Force Air-Cooled |
Max Torque | 16.1 / 1500 N.m/rpm |
Fuel Capacity | 3 Liters |
Fuel | Diesel |
Ideal Speed | 850 RPM +- 50 |
Continuous Power Output | 2.6 K.W. |
Starting System | Recoil/Electric |
Engine Oil Capacity | 700 ml. |
Lubrication Type | Splashing |
Lubricating Oil Consumption | 4.08 gm./Kw.hr. |
Lubrication Oil Grade | Servo SAE Grade 10W30 or Equalant, or Servo 15W40 |
Min. Fuel Consumption | 290 g/kw/h |
Power Take Off | 2/1 |
Crankshaft Type | 1/2 Shaft, Keyway Type |
Crankshaft Direction | Left (Clock Wise from Flywheel End) |
Unit Dimensions | 395*305*361 mm |
Packing Dimension | 430*385*400 mm |
Net Weight | 20 Kg. / 23 Kg. (for Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 5.9 K.W Max |
Model Name/Number | GE176FD-HT |
Displacement | 308cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Compression Ratio | 22/1 |
Bore Stroke Mm | 76*68 mm |
Working Speed | 1500 - 1800 RPM |
Air Cleaner Type | Semi-dry; oil bath; dual |
Cooling Type | Force Air-Cooled |
Max Torque | 34.3 / 1500 (N.m/rpm) |
Fuel Capacity | 4 Liters |
Fuel | Diesel |
Ideal Speed | 850 RPM +- 50 |
Continuous Power Output | 5.2 K.W. |
Starting System | Recoil/Electric |
Engine Oil Capacity | 900 ml. |
Lubrication Type | Pressure Splashing |
Lubricating Oil Consumption | 4.08 gm./Kw.hr. |
Lubrication Oil Grade | Servo SAE Grade 10W30 or Equalant,or Servo 15W40 |
Min. Fuel Consumption | 275 g/kw/h |
Power Take Off | 2/1 |
Crankshaft Type | 1/2 Shaft,Keyway Type |
Crankshaft Direction | Left (Clock Wise from Flywheel End) |
Unit Dimensions | 500*380*390 mm |
Packing Dimensions | 545*460*445 mm |
Net Weight (without Battery) | 33 Kg. |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 9.0 hp/3600rpm Max |
Model Name/Number | GE 177F |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Brand | HPM |
Bore Stroke Mm | 77mmx58mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 270cc |
Fuel Consumption Ratio | 374g/kW .h |
Max Torque | 16.8N.m/2600rpm |
Lubrication System | Splash Type |
Air Cleaner | Semi Dry, Oil Bath, Dual |
Continuous Power | 8.0hp/3600rpm |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8.2/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Governor System | Centrifugation Mechanical |
Crankshaft Type | Keyway Type |
Power Take Off | 1/01 |
Output Rotate System | Clockwise from Flywheel End |
Engine Oil Type | SAE15W-40/SAE5W-30 |
Fuel Type | Higher-grade Unleaded Petrol |
Engine Oil Capacity | 1.1L |
Net Weight | 25kg. / 27Kg. (For Electric Start) |
Gross Weight | 28kg. / 30Kg. (For Electric Start) |
Packing Dimension | 470x430x530 / 530x430x530 (For Electric Start) |
Fuel Consumption | 374g/kW .h |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Usage/Application | Industrial |
Power | 5.0 hp/3600rpm Max |
Fuel Capacity | Petrol -0.6 Ltr. Kerosene - 3.0 Ltr |
Model Name/Number | GE 170K |
Brand | HPM |
Displacement | 208cc |
Bore Stroke Mm | 70mmx54mm |
Working Speed | 3000 - 3600 rpm |
Fuel Consumption Ratio | Kerosene 0.9 Ltr. /Hr. |
Max Torque | 12.0N.m/2500rpm |
Lubrication System | Splash Type |
Maximum Power | 5.0 hp/3600rpm |
Continuous Power | 4.0 hp/3600rpm |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8.5/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | Keyway Type |
Power Take Off | 1/01 |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption | 6.5g/kW .h |
Fuel Type | Petrol Start Kerosene Run |
Engine Oil Type | SAE15W-40/<0SAE5W-30 |
Engine Oil Capacity | 0.6 ltr. |
Net Weight | 16kg. / 18Kg. (For Electric Start) |
Gross Weight | 18kg. / 20Kg. (For Electric Start) |
Packing Dimension | 400x375x380 / 460x375x380mm (For Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 7.0 hp/3600rpm Max |
Usage/Application | Industrial |
Fuel Capacity | Petrol -0.5 Ltr. Kerosene - 3.0 Ltr. |
Brand | HPM |
Model Name/Number | GE 177K |
Displacement | 270cc |
Bore Stroke Mm | 77mmx58mm |
Working Speed | 3000 - 3600 rpm |
Fuel Consumption Ratio | Kerosene 1.8 ltr/hr |
Max Torque | 16.8N.m/2600rpm |
Lubrication System | Splash Type |
Fuel Type | Petrol Start Kerosene Run |
Continuous Power | 6.0hp/3600rpm |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8.2/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | Keyway Type |
Power Take Off | 1/01 |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption | 4.8g/kW .h |
Engine Oil Type | SAE15W-40/SAE5W-30 |
Engine Oil Capacity | 1.1L |
Net Weight | 25kg. / 27Kg. (For Electric Start) |
Gross Weight | 28kg. / 30Kg. (For Electric Start) |
Packing Dimension | 470x430x530 / 530x430x530mm (For Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 10.0 hp/3600rpm Max |
Usage/Application | Industrial |
Fuel Capacity | Petrol -0.5 Ltr. Kerosene - 3.0 Ltr. |
Brand | HPM |
Model Name/Number | GE 188K |
Displacement | 389cc |
Bore X Stroke | 88mmx64 mm |
Working Speed | 3000 - 3600 rpm |
Fuel Consumption Ratio | Kerosene 2.9 ltr/hr |
Max Torque | 22.0 N.m/2700rpm |
Lubrication System | Splash Type |
Fuel Type | Petrol Start Kerosene Run |
Continuous Power | 9.0 hp/3600rpm |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | Keyway Type |
Power Take Off | 1/01 |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption | 4.8g/kW .h |
Engine Oil Type | SAE15W-40/SAE5W-30 |
Engine Oil Capacity | 1.1 ltr |
Net Weight | 29kg. / 32Kg. (For Electric Start) |
Gross Weight | 32kg. / 35Kg. (For Electric Start) |
Packing Dimension | 490x430x530 / 530x430x530 mm (For Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | OHV25 DegreeInclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Power | 12.0 hp/3600rpm Max |
Brand | HPM |
Model Name/Number | GE 192K |
Bore X Stroke | 92mmx67 mm |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 460cc |
Fuel Consumption Ratio | Kerosene 3.3 ltr/hr |
Max Torque | 28.0 N.m/2750rpm |
Lubrication System | Splash Type |
Fuel Type | Petrol Start Kerosene Run |
Continuous Power | 11.0 hp/3600rpm |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8.3/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | Keyway Type |
Power Take Off | 1/01 |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption | 4.8g/kW .h |
Engine Oil Type | SAE15W-40/SAE5W-30 |
Engine Oil Capacity | 1.2 ltr. |
Fuel Tank Capacity | Petrol -0.5 Ltr. Kerosene - 3.0 Ltr. |
Net Weight | 30kg. / 33Kg. (For Electric Start) |
Gross Weight | 33kg. / 36Kg. (For Electric Start) |
Packing Dimension | 490x430x530 / 530x430x530mm (For Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Model Name/Number | GE - 186FD |
Compression Ratio | 19/1 |
Bore Stroke Mm | 86*72 mm |
Displacement | 418cc |
Working Speed | 3000 - 3600 RPM |
Air Cleaner Type | Semi-dry; oil bath; dual |
Cooling Type | Force Air-Cooled |
Lubrication Type | Pressure Splashing |
Fuel Type | Standard Diesel |
Ideal Speed | 1700 RPM +- 100 |
Max. Power Output | 7.4 K.W. at 3600 RPM |
Continuous Power Output | 6.6 K.W. at 3600 RPM |
Starting System | Recoil/Electric |
Engine Oil Capacity | 1650 ml. |
Lubricating Oil Consumption | 4.08 gm./Kw.hr. |
Lubrication Oil Grade | Servo SAE Grade 10W30 or Equalant,or Servo 15W40 |
Fuel Capacity | 5. 5 Liter |
Min. Fuel Consumption | 275 g/kw/h |
Power Take Off | 1/1 |
Crankshaft Type | Keyway Type |
Crankshaft Direction | Left (Clock Wise from Flywheel End) |
Unit Dimensions | 500*455*540 mm |
Packing Dimensions | 525*470*565 mm |
Net Weight (without Battery) | 53 Kg. |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection |
Power | 9.5 K.W. at 3600 RPM Max |
Displacement | 499cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Model Name/Number | GE - 192FD |
Compression Ratio | 19/1 |
Bore Stroke Mm | 92*75 mm |
Working Speed | 3000 - 3600 RPM |
Air Cleaner Type | Semi-dry; oil bath; dual |
Cooling Type | Force Air-Cooled |
Fuel Capacity | 5.5 Liters |
Fuel Type | Standard Diesel |
Ideal Speed | 1700 RPM +- 100 |
Continuous Power Output | 8.2 K.W. at 3600 RPM |
Starting System | Electric |
Engine Oil Capacity | 1650 ml. |
Lubrication Type | Pressure Splashing |
Lubricating Oil Consumption | 4.08 gm./Kw.hr. |
Lubrication Oil Grade | Servo SAE Grade 10W30 or Equalant,or Servo 15W40 |
Min. Fuel Consumption | 275 g/kw/h |
Power Take Off | 1/1 |
Crankshaft Type | Keyway Type |
Crankshaft Direction | Left (Clock Wise from Flywheel End) |
Unit Dimensions | 522*522*578 mm |
Net Weight (without Battery) | 57 Kg. |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 4.46 KW at 3600 RPM Max |
Model Name/Number | GE - 170FA |
Displacement | 230cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Compression Ratio | 22/01 |
Bore Stroke Mm | 70*60 mm |
Working Speed | 3000 - 3600 RPM |
Fuel Type | Standard Diesel |
Air Cleaner Type | Semi-dry; oil bath; dual |
Cooling Type | Force Air-Cooled |
Fuel Capacity | 3.5 Liters |
Ideal Speed | 850 RPM +- 50 |
Continuous Power Output | 4.0 KW at 3600 Rpm |
Starting System | Recoil/Electric |
Engine Oil Capacity | 800 ml. |
Lubrication Type | Splashing |
Lubricating Oil Consumption | 3.2 gm./Kw. hr. |
Lubrication Oil Grade | Servo SAE Grade 10W30 or Equalant, or Servo 15W40 |
Min. Fuel Consumption | 290 g/kw/h |
Power Take Off | 1/01 |
Crankshaft Type | Keyway Type |
Crankshaft Direction | Left (Clock Wise from Flywheel End) |
Unit Dimensions | 426*335*388 mm |
Packing Dimensions | 465*400*445 mm |
Net Weight | 23 Kg. / 25 Kg. (for Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 3.3 K.W. at 3600 RPM Max |
Displacement | 208cc |
Cylinder | Single Cylinder |
Usage/Application | Automotive, Industrial |
Brand | HPM |
Model Name/Number | GE - 170FD |
Compression Ratio | 22/01 |
Bore Stroke Mm | 70x54 mm |
Working Speed | 3000 - 3600 RPM |
Fuel Type | Standard Diesel |
Air Cleaner Type | Semi-dry; oil bath; dual |
Cooling Type | Force Air-Cooled |
Fuel Capacity | 3.0 Liter |
Lubrication Type | Splashing |
Ideal Speed | 850 RPM +- 50 |
Continuous Power Output | 2.6 K.W. at 3600 RPM |
Starting System | Recoil/Electric |
Engine Oil Capacity | 700 ml. |
Lubricating Oil Consumption | 4.08 gm./Kw. hr. |
Lubrication Oil Grade | Servo SAE Grade 10W30 or Equalant,or Servo 15W40 |
Min. Fuel Consumption | 290 g/kw/h |
Power Take Off | 1/01 |
Crankshaft Type | Keyway Type |
Crankshaft Direction | Left (Clock Wise from Flywheel End) |
Unit Dimensions | 395*305*361 mm |
Packing Dimensions | 430*385*400 mm |
Net Weight (without Battery) | 20 Kg. / 23 Kg. (for Electric Start) |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
Power | 5.9 K.W. at 3600 RPM |
Model Name/Number | GE - 176FD |
Displacement | 308cc |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Brand | HPM |
Compression Ratio | 2/1 |
Bore Stroke Mm | 76x68 mm |
Working Speed | 3000 - 3600 RPM |
Fuel Type | Standard Diesel |
Air Cleaner Type | Semi-dry,oil bath,dual |
Cooling Type | Force Air-Cooled |
Lubrication Type | Pressure Splashing |
Fuel Capacity | 4.0 Liter |
Ideal Speed | 850 RPM +- 50 |
Starting System | Recoil/Electric |
Engine Oil Capacity | 900 ml. |
Lubricating Oil Consumption | 4.1 gm./Kw.hr. |
Lubrication Oil Grade | Servo SAE Grade 10W30 or Equalant,or Servo 15W40 |
Min. Fuel Consumption | 275 g/kw/h |
Power Take Off | 1/1 |
Crankshaft Type | Keyway Type |
Crankshaft Direction | Left (Clock Wise from Flywheel End) |
Unit Dimensions | 500x380x390 mm |
Packing Dimensions | 545x460x445 mm |
Net Weight | 33Kg |