
These are light weight & Portable Generators, confirming to latest international standards. The Generators run on petrol fuel or LPG cylinder (optional) but AC 230V output in generated through electronic inverter, Hence called Inverter Generator. Advantage of this technology is that, Generators are more light weight, AC output is pure since were with 1% THD, 50Hz Frequency & AC 230V are regulated and have no Fluctuations. Engine speed is vari

Product Details:
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Structure Type | Open |
| Power | 1 kVA |
| Start Type | Manual Start |
| Body Material | Cast Iron |
| Usage/Application | Residential |
| Warranty | 1 Year |

Product Details:
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Residential |
| Fuel Tank Capacity | 7.5 Litres |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
Special Highlight :
Application :

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 kVA |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Structure Type | Open |
| Start Type | Manual Start |
| Cooling System | Air Cooled |
| Body Material | Cast Iron |
| Usage/Application | Residential |
| Warranty | 1 Year |
Special Highlight :
Application :

Product Details:
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Start Type | Manual Start |
| Structure Type | Open |
| Power | 4 KVA |
| Cooling System | Air Cooled |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
Special Highlight :
Application :

Product Details:
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Structure Type | Open |
| Power | 3 kVA |
| Start Type | Manual Start |
| Body Material | Cast Iron |
| Usage/Application | Residential |
| Fuel Tank Capacity | 7.5 Litres |
Special Highlight :
Application :

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 kva |
| Noise Level | 50 Hz |
| Control Panel Display | Digital |
| Generator Type | Inverter Generator |
| Country of Origin | Made in India |
Additional Information: