Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current (Ampere) | 100 |
| Usage/Application | Commercial |
| Rated Input Power Capacity | 100 Watt |
| Brand | HPM |
| Current | 175 Amps. |
Product Details:
| Power | 7.5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3.5 kVA |
| Phase | Three Phase |
| Cooling System | Oil Cooled |
| Start Type | Electric Start |
| Structure Type | Open |
| Voltage | 230 V |
| Speed | 900 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2.5 kVA |
| Phase | Three Phase |
| Cooling System | Oil Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 600 rpm |
| Frequency | 50 Hz |
Product Details:
| Usage/Application | Home Use |
| Country of Origin | Made in India |
| Power Source | AC |
| Power(Kva) | 1 Kva |
| Brand | HPM |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 kVA |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
| Power( Kva) | 2 Kva |
| Model NO | HP 3500 E |
| Brand | HPM |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | Upto 500 W |
| Application/usage | Residential |
| Model | HP 500 Li |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Country of Origin | Made in India |