Product Details:
Power | 1800VA |
Brand | HPM |
Model Name/Number | W-250A |
Cooling System | Air Cooled |
Voltage | 20-35V |
Fuel Consumption | 1.1 Ltr./hr. |
Fuel Tank Capacity | 14 Ltr. |
Fuel Type | Petrol |
Displacement | 223cc |
Dry Weight | 50 Kgs. |
Bore X Stroke | 70x58 mm |
Packing Dimension | 630x500x600 mm |
Lubricating Oil Consumption | 2.5 gm./Hr. |
D C WELDING | Model | DIGITAL – W 250A |
Maximum Output (Duty Cycle 60%) | 250 Amps. | |
Working Voltage | 20v to 35v | |
Open Circuit Voltage | 70 Volt (Maximum) | |
Current Regulation Amps | *40-250 | |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge | |
Maximum Electrode diameter | 2.6 mm to 4.0 mm | |
AC GENERATOR | Type | Multiphase, Brush less with Rear Earth Magnet Rotor |
AC. Voltage On Eco Mode | 220 Volts ± 10 Volts, Single Phase | |
AC. Voltage On Power Mode (No Load) | 250 Volts ± 5 Volts, Single Phase | |
Rated Current | 7.5 Amps. | |
NFB Amps | 7.5 Amps. | |
Rated Power | 1800VA | |
Peak Power (for 1 Minute) | 2000 VA | |
Frequency | 50 Hz. | |
Class of Insulation | F | |
ENGINE | Model | HM170FB |
Type | Single Cylinder Air-cooled; 4-stroke, OHV 25?? Inclined | |
Maximum Power | 7.5 HP | |
Bore x Stroke | 70×58 | |
Displacement | 223cc | |
Starting System | Recoil Start | |
Ignition System | TCI (Transistor Control Ignition) | |
Fuel | Standard Petrol | |
Fuel Tank Capacity | 4 Liters | |
Fuel Consumption # Ltr./Hr. | 1.1 Ltr./hr. | |
Continuous Operating Hour | 4 hr. | |
Lube. Oil Capacity | 600 ml. | |
Lubricating Oil Consumption | 2.5 gm./Hr. | |
Standard Accessories | AC Plug | 1Pcs. |
Tool Kit | 1 Set | |
Welder Holder | 1 Set | |
Earthing Clamp with Cable | 1 Set | |
Oil Funnel | 1 No. | |
Owner’s Manual | 1 No. |
Product Details:
Model Name/Number | GE-W-5000 |
Cooling System | Air Cooled |
Usage/Application | Industrial |
Fuel Type | Petrol |
Welding Type | Arc Welder |
Fuel Tank Capacity | 21 L |
Continuous Operating Hours | 21 hr. |
Displacement | 208cc |
Engine Model | HM170C |
Rated Current | 3.5 Amps. |
Starting System | Recoil Start |
Brand | HPM |
Rated Power | 1800 VA |
Dry Weight | 48 Kgs. |
Bore X Stroke | 70x54mm |
Fuel | Petrol |
Maximum Output (Duty Cycle 60%) | 150 Amps. |
Working Voltage | 20-30V |
Open Circuit Voltage | 55 Volt (Maximum) |
Current Regulation Amps | 60-140 Amps. |
Rectifying Mode | SCR,Phase Controlled 3-phase,Rectifying Bridge |
Maximum Electrode Diameter | 2.6 mm to 3.17 mm |
Generator Type | Brush less with Rear Earth Magnet Rotor. |
AC. Voltage On Power Mode (No Load) | 250 Volts +- 5 Volts,Single Phase |
NFB Amps | 4.0 Amps. |
Peak Power | 2000 VA |
Generator Frequency | 50 to 60 Hz. |
Class of Insulation | F |
Engine Type | Single Cylinder Air-cooled; 4-stroke,OHV 25 Deg Inclined |
Engine Maximum Power | 6.5 HP |
Ignition System | TCI (Transistor Control Ignition) |
Lube. Oil Capacity | 600 ml. |
Lubricating Oil Consumption | 2.5 gm./Hr. |
Packing Dimension | 660x500x575 mm |
Standard Accessories | AC Plug | 1Pec. |
Tool Kit | 1 Set | |
Welder Holder | 1 Set | |
Earthing Clamp with Cable | 1 Set | |
Oil Funnel | 1 No. | |
Owner’s Manual | 1 No. | |
Battery Terminal | N/A | |
Battery Tray Holding Set | N/A |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Model Name/Number | G-W8000-RS |
Phase | Three |
Brand | HPM |
Fuel Tank Capacity | 15.5 Liters |
Fuel | Petrol |
Maximum Output (Duty Cycle 60%) | 275 Amps. |
Working Voltage | 20v to 35 v |
Open Circuit Voltage | 70 Volt (Maximum) |
Current Regulation Amps | 40-275 |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge |
Maximum Electrode Diameter | 2.6 mm to 5.0 mm |
Generator Type | Brush less with Rear Earth Magnet Rotor. |
AC. Voltage On Eco Mode | 220 Volts +- 10 Volts, Single Phase |
AC. Voltage On Power Mode (No Load) | 250 Volts +- 5 Volts, Single Phase |
Rated Current | 20.5 Amps. |
NFB Amps | 21 Amps. |
Rated Power | 4500VA |
Peak Power | 5000 VA |
Generator Frequency | 50 to 60 Hz. |
Class of Insulation | F |
Engine Model | HM192P |
Engine Type | Single Cylinder Air-cooled; 4-stroke, OHV 25 Deg Inclined |
Maximum Power | 16HP |
Bore x Stroke | 92x67 mm |
Displacement | 460cc |
Starting System | Recoil Start / Self Start |
Ignition System | TCI (Transistor Control Ignition) |
Fuel Consumption | 2.0 Ltr./hr. |
Continuous Operating Hour | Approx. 8 hr. |
Lube. Oil Capacity | 1200 ml. |
Lubricating Oil Consumption | 4.3 gm./Hr. |
Dimension | 660x500x575 mm |
Dry Weight | 88 Kgs. |
Battery Type | 12 Volt 25 Ah Size 190x120x225mm (LxWxH) |
Standard Accessories | AC Plug | 1Pec. |
Tool Kit | 1 Set | |
Welder Holder | 1 Set | |
Earthing Clamp with Cable | 1 Set | |
Oil Funnel | 1 No. | |
Owner’s Manual | 1 No. | |
Battery Terminal | 1 Set | |
Battery Tray Holding Set | 1 Set |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Model Name/Number | W-350AS |
Power Source | Petrol |
Brand | HPM |
Power | 1800VA Rated Power |
Tank Capacity | 15.5 Liters |
Welding Type | Arc Welder |
Displacement | 460cc |
Lubricating Oil Consumption | 4.3 gm./Hr. |
Ignition System | TCI (Transistor Control Ignition) |
Bore x Stroke | 92x67 mm |
Dry Weight | 85 Kgs |
Packing Dimension | 660x500x575 mm |
D C WELDING | Model | DIGITAL – W 350AS |
Maximum Output (Duty Cycle 60%) | 350 Amps. | |
Working Voltage | 20v to 35 v | |
Open Circuit Voltage | 80 Volt (Maximum) | |
Current Regulation Amps | *40-350 | |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge Twin SCR Block | |
Maximum Electrode diameter | 2.6 mm to 5.0 mm | |
AC GENERATOR | Type | Multiphase, Brush less with Rear Earth Magnet Rotor |
AC. Voltage On Eco Mode | 220 Volts ± 10 Volts, Single Phase | |
AC. Voltage On Power Mode (No Load) | 250 Volts ± 5 Volts, Single Phase | |
Rated Current | 7.5 Amps. | |
NFB Amps | 7.5 Amps. | |
Rated Power | 1800VA | |
Peak Power (for 1 Minute) | 2000 VA | |
Frequency | 50 Hz. | |
Class of Insulation | F | |
ENGINE | Model | HM192P |
Type | Single Cylinder Air-cooled; 4-stroke, OHV 25?? Inclined | |
Maximum Power | 16HP | |
Bore x Stroke | 92×67 | |
Displacement | 460cc | |
Starting System | Recoil Start / Self Start | |
Ignition System | TCI (Transistor Control Ignition) | |
Fuel | Standard Petrol | |
Fuel Tank Capacity | 15.5 Liters | |
Fuel Consumption # Ltr./Hr. | 2.0 Ltr./hr. | |
Continuous Operating Hour | Approx. 8 hr. | |
Lube. Oil Capacity | 1200 ml. | |
Lubricating Oil Consumption | 4.3 gm./Hr. | |
Standard Accessories | AC Plug | 1Pec. |
Tool Kit | 1 Set | |
Welder Holder | 1 Set | |
Earthing Clamp with Cable | 1 Set | |
Oil Funnel | 1 No. | |
Owner’s Manual | 1 No. |
Product Details:
Usage/Application | Induatrial |
Fuel Type | Petrol |
Voltage | 230-415V |
Power | 8.5 KVA |
Brand | HPM |
Current | 600A |
Working Voltage | 20 V to 50 V |
Open Circuit Voltage | 90 Volt |
Alternator Type | Multiphase,Brush less with Rare Earth Magnetic Rotors |
NFB Amps | 14 Amps. each phase |
Battery Details | SMF 12 Volt 18 Ah,Size = 182 X 78 X 165mm (LxWxH) |
Dry Weight Without Battery | 280 Kgs. |
Dimension | 1110 X 970 X 800 (mm) |
AC Output Socket | Yes ( 50 Amps) |
Product Details:
Model Name/Number | HPW-175D |
Cooling System | Air Cooled |
Usage/Application | Industrial |
Fuel Type | Petrol |
Output Current (Ampere) | 100-200 A |
Brand | HPM |
Voltage | 230 Volt , 50 Hz., (Optional) |
Fuel Tank Capacity | 3.6 Ltr. |
Color | Red |
Weight | 27 Kgs. |
Fuel Consumption | 1 Ltr/hr |
Note:- All HPM Petrol/LPG Generators carries warranty for 1 Year or 500 Hrs. whichever is earlier and for Diesel Gensets 6 Months or 500 Hrs. whichever is earlier.
Product Details:
Cooling System | Air Cooled |
Usage/Application | Industrial |
Noise Level | Non-Silent |
Fuel Type | Petrol |
Model | GE-W5500 R |
Output Current (Ampere) | 100-200 A |
Power | 3 Kva |
Fuel Tank Capacity | 21 Liters |
Brand | HPM |
Voltage | 230 Volt , 50 Hz., Single Phase |
Color | Red |
Note:- All HPM Petrol/LPG Generators carries warranty for 1 Year or 500 Hrs. whichever is earlier and for Diesel Gensets 6 Months or 500 Hrs. whichever is earlier.